Names |
||
| DALE | ||
| Alfred Orlinda ( - )C | ||
| DALY | ||
| Philip DesmondC | ||
| DAVIS | ||
| Elsie May (1886- )S,C | ||
| DEAN | ||
| Clara Mabel ( - )C | ||
| DENDTLER | ||
| SharleenC | ||
| DENHOLM | ||
| Edna May (1900- )C | ||
| Norman Elphinstone (1899- )C | ||
| Phyllis May (1902-1981)C | ||
| Sheila Ruth ( - )C | ||
| William Alexander (1905-1990)C | ||
| William Monteith (1851-1918)C | ||
| DODGE | ||
| Elizabeth (1839-1927)C,C | ||
| Henry (1832-1896)C,C | ||
| Ralph (1791-1871)P,P,P | ||
| Sophia (1848-1928)C,C | ||
| DOUGLAS | ||
| Charles (Abt 1833- )C | ||
| DRANSFIELD | ||
| Charles (1808-1897)C | ||
| DWYER | ||
| HughC |