Names |
||
| TAYLOR | ||
| Rebecca (1779-1823)S,C,P,P | ||
| TELFORD | ||
| Alice Jane (1850-1926)C,C,P | ||
| Francis Earl (1866- )C | ||
| James (1820- )P | ||
| James (1855- )C | ||
| John (1863- )C | ||
| Margaret Elizabeth (1848- )C | ||
| Mary (1825- )P | ||
| Mary (1853- )C | ||
| Sarah (1858- )C | ||
| Thomas William (1861- )C | ||
| William (1858-1858)C | ||
| THOMPSON | ||
| Elizabeth (1820- )C,P | ||
| Holly AnnaC | ||
| THORN | ||
| Thelma PatriciaC | ||
| TIDSWELL | ||
| Susannah ( - )C | ||
| TINDALE | ||
| Gayle (1938-1981)C | ||
| TRAYLING | ||
| NigelC | ||
| TUTT | ||
| Unknown ( - )P | ||
| Delia (1813-1878)C,C,P,P,P | ||
| TWENTYMAN | ||
| Ann (1792-1871)C,C,P | ||
| Elizabeth ( - )C | ||
| Isaac ( - )C | ||
| Isabella ( - )C | ||
| John ( - )P |