Names |
||
| SALMON | ||
| AnthonyC | ||
| SANDERS | ||
| Evelyn ThereseC | ||
| SARGENT | ||
| Margaret AnnC | ||
| SAVERY | ||
| AnnC | ||
| SAYE | ||
| Grace JoanC | ||
| SCHOLICK | ||
| Elizabeth (1781-1852)P | ||
| SCOTT | ||
| Richard StuartS,C | ||
| SEGALOFF | ||
| NaomiS,C | ||
| SHAILER | ||
| Fanny (1777-1833)P | ||
| SHELTON | ||
| Thomas Curtis ( - )C | ||
| SINCLAIR | ||
| JessieC | ||
| SMALE | ||
| Martha Susannah (1838- )C,C | ||
| Stephen ( - )P | ||
| SMITH | ||
| Ethel DorothyC | ||
| SOLOMONS | ||
| Janet DoreenC | ||
| SQUIRES | ||
| Eileen MayC | ||
| STACEY | ||
| Charlotte (1835-1876)S,C,C,P,P,P,P,P,P,P,P | ||
| John (1787-1849)P | ||
| STARR | ||
| DebraC | ||
| STONE | ||
| John ( - )C | ||
| STUART | ||
| BryceC | ||
| SULLIVAN | ||
| Royston James (1899-1972)S,C,P,P | ||
| SYMONS | ||
| Brian Francis XavierC |